| Anonymous | Login | 2010-09-10 14:49 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000025 | [Mapping kit] feature request | minor | have not tried | 2008-11-16 22:29 | 2008-11-30 22:29 | ||||
| Reporter | john | View Status | public | ||||||
| Assigned To | john | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | resolved | Product Version | |||||||
| Summary | 0000025: add option to set size of georss popups | ||||||||
| Description | OpenLayers has a parameter to set the size of popups for a georss layer. This can be implemented by adding an options parameter to georss. | ||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
Notes |
|
|
(0000006) john (manager) 2008-11-17 20:33 |
A 4th options parameter is added to georss layer. An example of a georss layer is "georss|user/feed|||useFeedTitle=false,popupSize={w:50,h:50}". |
| Mantis 1.1.4[^] Copyright © 2000 - 2008 Mantis Group |